Provider | Free allowance | 1 TB of egress overage |
---|---|---|
Cloudflare | Free for most services | |
Heroku | 2 TB / mo per app | Not publicly listed |
OVH Cloud | Free and unlimited | |
Scaleway | Free for most services | |
Hetzner | 20-60 TB / mo per instance | $1.08 |
Linode | 1-20 TB / mo per instance | $5.00 |
Oracle Cloud | 10 TB / mo | $8.50 |
Backblaze | 3x the amount of data stored | $10.00 |
Bunny CDN | $10.00 | |
DigitalOcean | 100 GB - 10 TB / mo per instance | $10.00 |
UpCloud | 500 GB - 24 TB / mo per instance | $10.77 |
Vultr | 2 TB / mo for most services | $10.00 |
Fly.io | 100 GB / mo | $20.00 |
Microsoft Azure | 100 GB / mo | $78.30 |
Amazon Web Services | 100 GB / mo | $92.16 |
Railway | $100.00 | |
Zeabur | 10-100 GB, depends on plan | $100.00 |
Google Cloud | Depends on service | $111.60 |
Render | 100 GB - 1 TB, depends on plan | $300.00 |
Vercel | 100 GB - 1 TB, depends on plan | $400.00 |
Netlify | 100 GB - 1 TB, depends on plan | $550.00 |
this post was submitted on 11 Feb 2024
64 points (94.4% liked)
Programming
17270 readers
39 users here now
Welcome to the main community in programming.dev! Feel free to post anything relating to programming here!
Cross posting is strongly encouraged in the instance. If you feel your post or another person's post makes sense in another community cross post into it.
Hope you enjoy the instance!
Rules
Rules
- Follow the programming.dev instance rules
- Keep content related to programming in some way
- If you're posting long videos try to add in some form of tldr for those who don't want to watch videos
Wormhole
Follow the wormhole through a path of communities [email protected]
founded 1 year ago
MODERATORS
you are viewing a single comment's thread
view the rest of the comments
view the rest of the comments